A standard egg type 63.5mm zinc shaft anode suitable for use in salt water and manufactured from a premium grade alloy for high performance.
The zinc ball shaft anode is manufactured to US MIL Spec by Tecnoseal in Italy, one of the world's leading suppliers of sacrificial anodes for cathodic protection in the leisure boat market.
Every zinc anode sold by Anode Outlet is genuine and manufactured to the highest quality anode specification. Item(s) shown in image may not come in manufacturers' branded packaging due to production processes.
Tecnoseal Standard Zinc Shaft Anode Size Guide:
- Please refer to the diagram in the product photos for measurements.
- If you wish to navigate to a different anode in the list, simply click on the part number.
- 00522 and 00524-13 are both non-stocked items, so if you're looking for either of these anodes, please contact us for our most up-to-date prices and lead times.
Part Number | Ø1 (mm) | h (mm) | Ø (mm) | Weight (kg) |
00500 | 19 | 56 | 58 | 0.54 |
00501 | 22 | 56 | 58 | 0.50 |
00502 | 25 | 56 | 58 | 0.48 |
00503 | 25.40 | 56 | 58 | 0.48 |
00504 | 28 | 56 | 58 | 0.44 |
00505 | 28.60 | 56 | 58 | 0.45 |
00506 | 30 | 56 | 58 | 0.43 |
00507 | 31.80 | 56 | 58 | 0.42 |
00508 | 34 | 66 | 65 | 0.57 |
00509 | 35 | 66 | 65 | 0.58 |
00510 | 38 | 66 | 65 | 0.58 |
00511 | 40 | 76 | 82 | 0.97 |
00511M | 44.40 | 76 | 82 | 0.97 |
00512 | 45 | 76 | 82 | 0.92 |
00512M | 48 | 76 | 82 | 1.05 |
00513 | 50 | 76 | 82 | 0.99 |
00514 | 50.80 | 76 | 82 | 1.02 |
00515 | 55 | 88 | 93 | 1.08 |
00516 | 57.10 | 88 | 93 | 1.01 |
00517 | 60 | 110 | 100 | 1.71 |
00518 | 63.50 | 110 | 100 | 1.68 |
00519 | 65 | 110 | 100 | 1.65 |
00520 | 70 | 107 | 128 | 2.74 |
00521 | 75 | 107 | 128 | 2.57 |
00521M | 76.20 | 107 | 128 | 2.54 |
00522 | 80 | 107 | 128 | 2.37 |
00523 | 85 | 107 | 128 | 2.10 |
00524-13 | 90 | 113 | 137 | 3.65 |
Useful Links:
Explore our full range of shaft anodes.
Blog: How to fit shaft anodes.