A zinc rod anode suitable for use in salt water. The zinc anode is manufactured to US Mil Spec-A-18001K in the United Kingdom, ensuring close quality control and guaranteed fast delivery times.
Specifications:
Please refer to the diagram in the product images.
Click on any of the part numbers below to be taken to the respective product.
Part No. | Length | Depth | Weight |
ZR40 | 500mm | 40mm | 4.49kg |
ZR50 | 500mm | 50mm | 7.01kg |
ZR60 | 500mm | 60mm | 10.09kg |
ZR70 | 500mm | 70mm | 13.74kg |
ZR90 | 500mm | 90mm | 22.71kg |
ZR100 | 500mm | 100mm | 28.04kg |
ZR125 | 500mm | 125mm | 43.81kg |
ZR150 | 500mm | 150mm | 63.09kg |
Components:
Components | Percentage |
Cadmium | 0.025-0.07 |
Aluminium | 0.10-0.5 |
Zinc | Remainder |
Impurities:
Impurities | Percentage |
Copper | 0.005 Max |
Iron | 0.005 Max |
Lead | 0.006 Max |
Others Total | 0.10 Max |
Other:
Electrochemical Capacity: 780 AHr/kg nominal.
Solution Potential: -1050mV vs. Ag/AgCI reference cell nominal (in seawater).
Useful Links:
Category: Explore our full range of Rod Anodes.
Blog: How often should a sacrificial anode be replaced on a boat?
Blog: Cathodic protection for boats.
Blog: Aluminium versus zinc anodes.