A zinc hull anode suitable for use in salt water. The bar anode is manufactured to US MIL Spec-A-18001K in the United Kingdom, ensuring close quality control and fast delivery times.
Specifications:
Please refer to the diagram in the product images.
Click on any of the part numbers below to be taken to the relevant anode.
Anode Length | Length inc. Strap | Strap Width | Strap Depth | Height | Width | Weight | |
AO4Z | 293mm | 440mm | 30mm | 5mm | 35mm | 85mm | 4kg |
AO5ZS | 264mm | 440mm | 30mm | 5mm | 37mm | 100mm | 5kg |
AO8Z | 300mm | 405mm | 40mm | 5mm | 32mm | 155mm | 8kg |
AO10ZS | 341mm | 500mm | 40mm | 5mm | 38mm | 151mm | 10kg |
AO11Z | 390mm | 500mm | 40mm | 5mm | 38.5mm | 150mm | 11kg |
AO125Z | 405mm | 500mm | 40mm | 5mm | 32.3mm | 171.5mm | 12.5kg |
AO20Z | 551mm | 680mm | 40mm | 5mm | 56mm | 132mm | 20kg |
AO35Z | 905mm | 1075mm | 40mm | 5mm | 50mm | 130mm | 35kg |
Components:
Components | Percentage |
Cadmium | 0.025-0.07 |
Aluminium | 0.10-0.5 |
Zinc | Remainder |
Impurities:
Impurities | Percentage |
Copper | 0.005 Max |
Iron | 0.005 Max |
Lead | 0.006 Max |
Others Total | 0.10 Max |
Other:
Electrochemical Capacity: 780 AHr/kg nominal.
Solution Potential: -1050mV vs. Ag/AgCI reference cell nominal (in seawater).
Useful Links:
Explore our full range of hull anodes.
Explore our full range of zinc anodes.
Category: Explore our full range of weld on hull anodes.
Blog: Fitting Anodes To Ferrocement Hulls.
Blog: Fitting Anodes To Steel Hulls.
Blog: Fitting Anodes To Wooden and GRP Hulls.
Blog: Aluminium versus zinc anodes.
- Fixing:
- Weld On