A zinc hull anode suitable for use in salt water. The weld on hull anode is manufactured in the United Kingdom, ensuring close quality control and fast delivery times.
Specifications:
Please refer to the diagram in the product images.
Click on any of the part numbers below to be taken to the relevant anode.
AO0Z | AO1Z | AO2Z | AO3Z | |
Anode Length | 115mm | 167mm | 208mm | 193mm |
Length inc. Strap | 200mm | 260mm | 300mm | 300mm |
Strap Width | 10mm | 20mm | 20mm | 20mm |
Strap Depth | 3mm | 3mm | 3mm | 3mm |
Height | 27mm | 27mm | 33mm | 39mm |
Width | 40mm | 59mm | 72mm | 93mm |
Weight | 0.50kg | 1kg | 2kg | 3kg |
Components:
Components | Percentage |
Cadmium | 0.025-0.07 |
Aluminium | 0.10-0.5 |
Zinc | Remainder |
Impurities:
Impurities | Percentage |
Copper | 0.005 Max |
Iron | 0.005 Max |
Lead | 0.006 Max |
Others Total | 0.10 Max |
Other:
Electrochemical Capacity: 780 AHr/kg nominal.
Solution Potential: -1050mV vs. Ag/AgCI reference cell nominal (in seawater).
Useful Links:
Explore our full range of hull anodes.
Explore our full range of zinc anodes.
Blog: Fitting Anodes To Ferrocement Hulls.
Blog: Fitting Anodes To Steel Hulls.
Blog: Fitting Anodes To Wooden and GRP Hulls.
Blog: Aluminium versus zinc anodes.