An 300mm (inc strap) aluminium hull anode with insert suitable for use in salt or fresh water. The weld on hull anode is manufactured in the United Kingdom, ensuring close quality control and fast delivery times.
Specifications:
Please refer to the diagram in the product images.
Click on any of the part numbers below to be taken to the relevant anode.
AO02AA | AO04AA | AO08AA | AO12AA | |
Anode Length | 106mm | 165mm | 220mm | 200mm |
Length inc. Strap | 200mm | 260mm | 300mm | 300mm |
Strap Width | 10mm | 20mm | 20mm | 20mm |
Strap Depth | 3mm | 3mm | 3mm | 3mm |
Height | 30mm | 32mm | 38mm | 43mm |
Width | 41mm | 60mm | 75mm | 95mm |
Weight | 0.25kg | 0.40kg | 0.80kg | 1.2kg |
Aluminium Alloy Specification:
Components | Percentage (%) |
Silicon | 0.05 - 0.20 |
Zinc | 3.50 - 5.00 |
Titanium | 0.01 - 0.05 |
Bismuth | 0.05 - 0.15 |
Indium | 0.02 - 0.05 |
Aluminium | Remainder |
Impurities:
Copper | 0.01 Max |
Iron | 0.15 Max |
Others each | 0.02 Max |
Others total | 0.05 Max |
Further Specifications:
Electrochemical capacity: 2700 AHr / Kg nominal.
Solution potential: -1100 mV vs. Ag / AgCI reference cell nominal (in seawater).
Useful Links:
Explore our full range of hull anodes.
Explore our full range of aluminium anodes.
Blog: Fitting Anodes To Ferrocement Hulls.
Blog: Fitting Anodes To Steel Hulls.
Blog: Fitting Anodes To Wooden and GRP Hulls.
Blog: Aluminium versus zinc anodes.
- Fixing:
- Weld On