An aluminium hull anode suitable for use in salt or fresh water. The bar anode is manufactured to US MIL Spec-A-18001K in the United Kingdom, ensuring close quality control and fast delivery times.
Specifications:
Please refer to the diagram in the product images.
Click on any of the part numbers below to be taken to the relevant anode.
Anode Length | Length inc. Strap | Strap Width | Strap Depth | Height | Width | Weight | |
AO26A | 260mm | 405mm | 40mm | 5mm | 33mm | 150mm | 2.6kg |
AO4A | 400mm | 500mm | 40mm | 5mm | 33mm | 150mm | 4kg |
AO6A | 550mm | 680mm | 40mm | 5mm | 40mm | 130mm | 6kg |
AO6ASHORT | 447mm | 460mm | 30mm | 5mm | 60mm | 104mm | 6kg |
AO8A | 550mm | 680mm | 40mm | 5mm | 55mm | 130mm | 8kg |
AO10A | 540mm | 680mm | 40mm | 5mm | 74mm | 130mm | 10kg |
AO125A | 537mm | 680mm | 40mm | 5mm | 95mm | 130mm | 12.5kg |
AO13A | 905mm | 1075mm | 40mm | 5mm | 50mm | 130mm | 13kg |
AO15A | 920mm | 1075mm | 40mm | 5mm | 55mm | 130mm | 15kg |
AO18A | 910mm | 1075mm | 40mm | 5mm | 72mm | 130mm | 18kg |
AO21A | 910mm | 1075mm | 40mm | 5mm | 80mm | 130mm | 21kg |
Aluminium Alloy Specification:
Components | Percentage (%) |
Silicon | 0.05 - 0.20 |
Zinc | 3.50 - 5.00 |
Titanium | 0.01 - 0.05 |
Bismuth | 0.05 - 0.15 |
Indium | 0.02 - 0.05 |
Aluminium | Remainder |
Impurities:
Copper | 0.01 Max |
Iron | 0.15 Max |
Others each | 0.02 Max |
Others total | 0.05 Max |
Further Specifications:
Electrochemical capacity: 2700 AHr / Kg nominal.
Solution potential: -1100 mV vs. Ag / AgCI reference cell nominal (in seawater).
Useful Links:
Explore our full range of hull anodes.
Explore our full range of aluminium anodes.
Category: Explore our full range of weld on hull anodes.
Blog: Fitting Anodes To Ferrocement Hulls.
Blog: Fitting Anodes To Steel Hulls.
Blog: Fitting Anodes To Wooden and GRP Hulls.
Blog: Aluminium versus zinc anodes.
- Fixing:
- Weld On
- Type:
- Bar Anode